_ _ _ _ _ _
| | | |_ __ (_) | (_)___| |_
| | | | '_ \| | | | / __| __|
| |_| | | | | | |___| \__ \ |_
\___/|_| |_|_|_____|_|___/\__|Compare MBA & MiM programs
FT & QS rankings, salaries, and ROI
█
|
Showing 8 ranked by FT 2025
| # | SCHOOL | TYPE | LOCATION | SALARY | 3Y ROI | ||
|---|---|---|---|---|---|---|---|
| [ ] | 01 | MIT Sloan | mba | USA | $246k | +90% | [→] |
| [ ] | 01 | University of St Gallen | mim | Switz. | $139k | +52% | [→] |
| [ ] | 01 | CEIBS | mba | China | $165k | +145% | [→] |
| [ ] | 01 | Kellogg/HKUST | emba | HK/USA | $485k | +52% | [→] |
| [ ] | 01 | ESCP Business School | mif | France | $176k | +58% | [→] |
| [ ] | 02 | INSEAD | mba | France | $218k | +76% | [→] |
| [ ] | 02 | HEC Paris | mim | France | $141k | +48% | [→] |
| [ ] | 02 | NUS Business School | mba | Singapore | $142k | +95% | [→] |
3Y ROI = salary increase 3 years post-graduation
data: Financial Times & QS 2025